

Documents/Links
Media Consent Form – VT Blank Media Consent Info 2025
Parent letter templates – initial interest in event Letter Template For Parents
Notes from the online meeting on 4th March – launch 2025 march
Recording of the online meeting on 4th March: Click here to view on Youtube
Event Information For Schools 2025 Voices Together Information For Schools
Song Submission Page www.calderdalemusic.co.uk/events/voices-together-song-choice-page/ (now closed)
Document Submission Page www.calderdalemusic.co.uk/events/voices-together-documents-page/ (now closed)
Video Tips Intro Video Filming
Risk Assessment Risk Assessment 2025
Link to Risk Assessment Video Click here to open the video on Youtube
Parent letter template – Parent Ticket Letter & More Details (to amend as required)
Final Details Letter For Parents (not yet published)
Dismissal Points (not yet published)
BIG SONGS RESOURCES:
Information and helpful tips about teaching the big songs, and links to the songs on Youtube Big Song teaching notes 2025
Big Song Lyrics Lyrics Sheets
Important Sent Items:
Sent 06/03/2025 – Online Meeting
11/03/2025 – Voices Together Risk Assessment
Dates/Deadlines:
| Date | Information/Action Required | Description | Person Responsible |
| Tuesday 4th March 3:45pm | Voices Together Online Meeting | We will introduce the Big Songs to school staff and explain more about the event. We’ll be available to answer any questions you may have. | Calderdale Music/ School |
| March | Big Song Tracks and Resources Provided | Calderdale Music will send Big Song tracks and teaching resources to the named contacts on your application form. | Calderdale Music |
| Monday 10th March | Risk Assessment Completed | Calderdale Music will prepare a risk assessment for the event and send this out to schools. | Calderdale Music |
| Friday 4th April | Choir Photo Submitted | We will require a photo of your choir or singing group for the programme. | School |
| Deadline For School Song Choice Submitted | Schools to confirm the name and length of the song that their own choir will be performing, if they choose to sing on stage. | School | |
| Final Confirmation Of Numbers | Submit confirmed numbers to Calderdale Music. | School | |
| Media Consent Form Completed | Confirmation that all children can be photographed and filmed during the event. | School | |
| Friday 25th April | School Allocated Group 1 or Group 2 | Calderdale Music will confirm if you’re in Group 1 or Group 2. | Calderdale Music |
| Letter Template Provided For Parents | Calderdale Music will provide you with a letter template to send on to parents with further details including purchasing tickets. | Calderdale Music | |
| Wednesday 30th April | Ticket Sales Go Live | Tickets will be available on a first come first serve basis. Calderdale Music will send through a link via email to each school. | Calderdale Music |
| Friday 2nd May | School Video Footage Due | This year we are asking schools to film their own “X Factor” style introduction! Read our “Intro Video Filming” guide for more details. | Calderdale Music |
| Friday 23rd May | Stage Plan Details Provided | If you are performing a song on stage we will need your stage plan and backing tracks as mp3s. | School |
| Friday 6th June | Final Details Confirmed For Schools | Calderdale Music will get in touch to confirm final details for the day which can be shared with parents. | Calderdale Music |
Schools List
| Name Of School | Day | Group |
| All Saints’ CE Primary School | Thursday | 1 |
| Bradshaw Primary School | Thursday | 1 |
| Compass Community Willow Park | Thursday | 1 |
| Holy Trinity C of E Primary School | Thursday | 1 |
| Ling Bob J I & N School | Thursday | 1 |
| St Mary’s Primary Catholic Academy | Thursday | 1 |
| Withinfields Primary School | Thursday | 1 |
| Calder High School | Thursday | 2 |
| Calder Primary | Thursday | 2 |
| Cliffe Hill Community Primary School | Thursday | 2 |
| Northowram primary school | Thursday | 2 |
| St Joseph’s Primary Academy, Brighouse | Thursday | 2 |
| The North Halifax Grammar School | Thursday | 2 |
| Dean Field Community Primary School | Tuesday | 1 |
| Hipperholme Grammar | Tuesday | 1 |
| Luddenden CE School | Tuesday | 1 |
| Old Earth School | Tuesday | 1 |
| Parkinson Lane | Tuesday | 1 |
| Salterhebble J and I School | Tuesday | 1 |
| St John’s primary, Rishworth | Tuesday | 1 |
| Trinity Academy Halifax | Tuesday | 1 |
| Barkisland CE Primary School | Tuesday | 2 |
| Brighouse High School | Tuesday | 2 |
| Carr Green Primary School | Tuesday | 2 |
| Elland C of E Primary School | Tuesday | 2 |
| St Andrew’s Junior School | Tuesday | 2 |
| Trinity Academy Akroydon | Tuesday | 2 |
| Trinity Academy St Chad’s | Tuesday | 2 |
| Trinity Academy St Peter’s | Tuesday | 2 |
| Warley Town School | Tuesday | 2 |
| Ash Green Community Primary School | Wednesday | 1 |
| Copley Primary School | Wednesday | 1 |
| New Road | Wednesday | 1 |
| St Joseph’s Halifax | Wednesday | 1 |
| Salterlee Primary School | Wednesday | 1 |
| Savile Park Primary | Wednesday | 1 |
| Wainstalls | Wednesday | 1 |
| Woodhouse Primary | Wednesday | 1 |
| Bowling Green Academy | Wednesday | 2 |
| Lee Mount Academy | Wednesday | 2 |
| Lightcliffe CE Primary | Wednesday | 2 |
| Luddendenfoot Academy | Wednesday | 2 |
| Old Town School | Wednesday | 2 |
| Rishworth Prep | Wednesday | 2 |
| St Augustine’s CE School | Wednesday | 2 |
N/A